Biến tần Danfoss VLT Refrigeration Drive FC-103 250 KW / 350 HP P/N: 134H1345
Category:
Danfoss
VLT Refrigeration Drive FC-103
Công suất: 250 KW / 350 HP
Điện áp: 380 - 480 VAC
Cấp bảo vệ: IP20
Cấp lọc nhiễu: RFI Class A2 (C3)
No brake chopper
Bảo hành 12 tháng theo chế độ của nhà sản xuất.
Liên hệ
Product Group | (FC-) VLT® Refrigeration Drive |
Series | VLT Refrigeration Drive |
Power Rating | (N250) 250 KW / 350 HP |
Phase | (T) Three phase |
Mains Voltage | (4) 380 - 480 VAC |
Enclosure | (E20) IP20 / Chassis |
RFI Filter | (H2) RFI filter Class A2 |
Brake - Safe Stop | (X) No brake chopper |
LCP | (G) Graphical Loc. Cont. Panel |
Coating PCB | (C) Coated PCB |
Mains Option | (X) No Mains Option |
Adaptation A | (X) Standard Cable Entries |
Adaptation B | (X) No adaptation |
Software Release | (SXXX) Latest release std. SW. |
Software Language Pack | (X) Standard Language Pack |
A Option | (AX) No A Option |
B Option | (BX) No B Option |
C0 Option MCO | (CX) No C0 option |
C1 Option | (X) No C1 option |
C Option Software | (XX) No software option |
D Option | (DX) No D option |
Frame Size | D4H |
Product Catalog | GLOBAL (STANDARD) |
Typecode Part 1 | FC-103N250T4E20H2XGC |
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX |
Width w/ no C options [mm] | 350,0 |
Power Loss NO [W] | 4558 |
Power Loss HO [W] | NV |
Power Loss HO [W] | NV |
Continuous Current (NO) [A] | 480 |
Continuous Current (HO) [A] | NV |
Calculated Gross Weight | 125.300 |
Calculated Net Weight [kg] | 125.000 |
Vendor | Cannot Determine Vendor |
Sản phẩm liên quan