BẢNG GIÁ DÂY CÁP NGÔ HAN (15/05/2017) |
|||
Stt | Tên sản phẩm | ĐVT | Giá có VAT |
Cáp hạ thế, ruột đồng, 1 lõi, cách điện XLPE, vỏ bọc PVC | |||
1 | CXV-1 (1x7/0.425) -0,6/1kV | mét | 4,298 |
2 | CXV-1.5 (1x7/0.52) -0,6/1kV | mét | 5,453 |
3 | CXV-2.5 (1x7/0.67) -0,6/1kV | mét | 7,719 |
4 | CXV-4 (1x7/0.85) -0,6/1kV | mét | 11,443 |
5 | CXV-6 (1x7/1.04) -0,6/1kV | mét | 15,809 |
6 | CXV-10 (1x7/1.35) -0,6/1kV | mét | 24,602 |
7 | CXV-16 (1x7/1.7) -0,6/1kV | mét | 36,500 |
8 | CXV-25 (1x7/2.14) -0,6/1kV | mét | 56,480 |
9 | CXV-35 (1x7/2.52) -0,6/1kV | mét | 76,572 |
10 | CXV-50 (1x19/1.8) -0,6/1kV | mét | 104,060 |
11 | CXV-70 (1x19/2.14) -0,6/1kV | mét | 147,068 |
12 | CXV-95 (1x19/2.52) -0,6/1kV | mét | 202,815 |
13 | CXV-120 (1x19/2.8) -0,6/1kV | mét | 256,504 |
14 | CXV-150 (1x37/2.3) -0,6/1kV | mét | 321,310 |
15 | CXV-185 (1x37/2.52) -0,6/1kV | mét | 390,718 |
16 | CXV-240 (1x61/2.25) -0,6/1kV | mét | 511,059 |
17 | CXV-300 (1x61/2.52) -0,6/1kV | mét | 640,529 |
18 | CXV-400 (1x61/2.9) -0,6/1kV | mét | 836,880 |
Cáp hạ thế, ruột đồng, 2 lõi, cách điện XLPE, vỏ bọc PVC | |||
1 | CXV-2x1 (2x7/0.425) -0,6/1kV | mét | 11,151 |
2 | CXV-2x1.5 (2x7/0.52) -0,6/1kV | mét | 13,856 |
3 | CXV-2x2.5 (2x7/0.67) -0,6/1kV | mét | 19,396 |
4 | CXV-2x4 (2x7/0.85) -0,6/1kV | mét | 28,461 |
5 | CXV-2x6 (2x7/1.04) -0,6/1kV | mét | 37,358 |
6 | CXV-2x10 (2x7/1.35) -0,6/1kV | mét | 56,721 |
7 | CXV-2x16 (2x7/1.7) -0,6/1kV | mét | 84,497 |
8 | CXV-2x25 (2x7/2.14) -0,6/1kV | mét | 124,681 |
9 | CXV-2x35 (2x7/2.52) -0,6/1kV | mét | 166,091 |
10 | CXV-2x50 (2x19/1.8) -0,6/1kV | mét | 222,750 |
11 | CXV-2x70 (2x19/2.14) -0,6/1kV | mét | 311,629 |
12 | CXV-2x95 (2x19/2.52) -0,6/1kV | mét | 426,799 |
13 | CXV-2x120 (2x19/2.8) -0,6/1kV | mét | 540,243 |
14 | CXV-2x150 (2x37/2.3) -0,6/1kV | mét |
674,300 |
15 | CXV-2x185 (2x37/2.52) -0,6/1kV | mét | 819,828 |
16 | CXV-2x240 (2x61/2.25) -0,6/1kV | mét | 1,069,420 |
17 | CXV-2x300 (2x61/2.52) -0,6/1kV | mét | 1,339,358 |
18 | CXV-2x400 (2x61/2.9) -0,6/1kV | mét | 1,750,980 |
Cáp hạ thế, ruột đồng, 3 lõi, cách điện XLPE, vỏ bọc PVC | |||
1 | CXV-3x1 (3x7/0.425) -0,6/1kV | mét | 14,008 |
2 | CXV-3x1.5 (3x7/0.52) -0,6/1kV | mét | 17,791 |
3 | CXV-3x2.5 (3x7/0.67) -0,6/1kV | mét | 25,064 |
4 | CXV-3x4 (3x7/0.85) -0,6/1kV | mét | 37,480 |
5 | CXV-3x6 (3x7/1.04) -0,6/1kV | mét | 50,001 |
6 | CXV-3x10 (3x7/1.35) -0,6/1kV | mét | 77,679 |
7 | CXV-3x16 (3x7/1.7) -0,6/1kV | mét | 117,090 |
8 | CXV-3x25 (3x7/2.14) -0,6/1kV | mét | 176,807 |
9 | CXV-3x35 (3x7/2.52) -0,6/1kV | mét | 237,640 |
10 | CXV-3x50 (3x19/1.8) -0,6/1kV | mét | 321,858 |
11 | CXV-3x70 (3x19/2.14) -0,6/1kV | mét | 452,398 |
12 | CXV-3x95 (3x19/2.52) -0,6/1kV | mét | 623,401 |
13 | CXV-3x120 (3x19/2.8) -0,6/1kV | mét | 786,813 |
14 | CXV-3x150 (3x37/2.3) -0,6/1kV | mét | 987,248 |
15 | CXV-3x185 (3x37/2.52) -0,6/1kV | mét | 1,202,078 |
16 | CXV-3x240 (3x61/2.25) -0,6/1kV | mét | 1,571,679 |
17 | CXV-3x300 (3x61/2.52) -0,6/1kV | mét | 1,967,348 |
18 | CXV-3x400 (3x61/2.9) -0,6/1kV | mét | 2,508,879 |
Cáp hạ thế, ruột đồng, 4 lõi, cách điện XLPE, vỏ bọc PVC | |||
1 | CXV-4x1 (4x7/0.425) -0,6/1kV | mét | 17,393 |
2 | CXV-4x1.5 (4x7/0.52) -0,6/1kV | mét | 22,383 |
3 | CXV-4x2.5 (4x7/0.67) -0,6/1kV | mét | 31,858 |
4 | CXV-4x4 (4x7/0.85) -0,6/1kV | mét | 48,255 |
5 | CXV-4x6 (4x7/1.04) -0,6/1kV | mét | 65,150 |
6 | CXV-4x10 (4x7/1.35) -0,6/1kV | mét | 101,825 |
7 | CXV-4x16 (4x7/1.7) -0,6/1kV | mét | 151,804 |
8 | CXV-4x25 (4x7/2.14) -0,6/1kV | mét | 231,613 |
9 | CXV-4x35 (4x7/2.52) -0,6/1kV | mét | 313,542 |
10 | CXV-4x50 (4x19/1.8) -0,6/1kV | mét | 424,380 |
11 | CXV-4x70 (4x19/2.14) -0,6/1kV | mét | 600,049 |
12 | CXV-4x95 (4x19/2.52) -0,6/1kV | mét | 827,108 |
13 | CXV-4x120 (4x19/2.8) -0,6/1kV | mét | 1,047,112 |
14 | CXV-4x150 (4x37/2.3) -0,6/1kV | mét | 1,314,280 |
15 | CXV-4x185 (4x37/2.52) -0,6/1kV | mét | 1,595,218 |
16 | CXV-4x240 (4x61/2.25) -0,6/1kV | mét | 2,087,690 |
17 | CXV-4x300 (4x61/2.52) -0,6/1kV | mét | 2,616,459 |
18 | CXV-4x400 (4x61/2.9) -0,6/1kV | mét | 3,335,970 |
Cáp hạ thế, ruột đồng, 3 lõi pha + 1 lõi trung tính, cách điện XLPE, vỏ bọc PVC | |||
1 | CXV-3x4+1x2.5 (3x7/0.85+1x7/0.67) -0,6/1kV | mét | 43,387 |
2 | CXV-3x6+1x4 (3x7/1.04+1x7/0.85) -0,6/1kV | mét | 61,178 |
3 | CXV-3x10+1x6 (3x7/1.35+1x7/1.04) -0,6/1kV | mét | 92,827 |
4 | CXV-3x16+1x10 (3x7/1.7+1x7/1.35) -0,6/1kV | mét | 139,302 |
5 | CXV-3x25+1x16 (3x7/2.14+1x7/1.7) -0,6/1kV | mét | 211,521 |
6 | CXV-3x35+1x16 (3x7/2.52+1x7/1.7) -0,6/1kV | mét | 272,578 |
7 | CXV-3x35+1x25 (3x7/2.52+1x7/2.14) -0,6/1kV | 293,919 | |
8 | CXV-3x50+1x25 (3x19/1.8+1x7/2.14) -0,6/1kV | mét | 377,298 |
9 | CXV-3x50+1x35 (3x19/1.8+1x7/2.52) -0,6/1kV | mét | 397,758 |
10 | CXV-3x70+1x35 (3x19/2.14+1x7/2.52) -0,6/1kV | mét | 528,879 |
11 | CXV-3x70+1x50 (3x19/2.14+1x19/1.8) -0,6/1kV | mét | 555,608 |
12 | CXV-3x95+1x50 (3x19/2.52+1x19/1.8) -0,6/1kV | mét | 727,869 |
13 | CXV-3x95+1x70 (3x19/2.52+1x19/2.14) -0,6/1kV | mét | 771,298 |
14 | CXV-3x120+1x70 (3x19/2.8+1x19/2.14) -0,6/1kV | mét | 935,492 |
15 | CXV-3x120+1x95 (3x19/2.8+1x19/2.52) -0,6/1kV | mét | 993,535 |
16 | CXV-3x150+1x70 (3x37/2.3+1x19/2.14) -0,6/1kV | mét | 1,144,438 |
17 | CXV-3x150+1x95 (3x37/2.3+1x19/2.52) -0,6/1kV | mét | 1,201,968 |
18 | CXV-3x185+1x95 (3x37/2.52+1x19/2.52) -0,6/1kV | mét | 1,405,029 |
19 | CXV-3x185+1x120 (3x37/2.52+1x19/2.8) -0,6/1kV | mét | 1,466,024 |
20 | CXV-3x240+1x120 (3x61/2.25+1x19/2.8) -0,6/1kV | mét | 1,878,415 |
21 | CXV-3x240+1x150 (3x61/2.25+1x37/2.3) -0,6/1kV | mét | 1,948,430 |
22 | CXV-3x240+1x185 (3x61/2.25+1x37/2.52) -0,6/1kV | mét | 2,020,674 |
23 | CXV-3x300+1x150 (3x61/2.52+1x37/2.3) -0,6/1kV | mét | 2,358,180 |
24 | CXV-3x300+1x185 (3x61/2.52+1x37/2.52) -0,6/1kV | mét | 2,361,480 |
25 | CXV-3x400+1x185 (3x61/2.9+1x37/2.52) -0,6/1kV | mét | 2,902,790 |
26 | CXV-3x400+1x240 (3x61/2.9+1x61/2.25) -0,6/1kV | mét | 3,123,560 |
Dây điện đơn cứng lõi đồng bọc nhựa PVC: (VC Cu/PVC) –TCVN 6610-3:2000 | |||
1 | VC-0,50 (Φ 0,80) | mét | 1,327 |
2 | VC-0,75 (Φ 0,98) | mét | 1,830 |
3 | VC-1,00 (Φ 1,17) | mét | 2,442 |
4 | VC-1,50 (Φ 1,40) | mét | 3,436 |
5 | VC-2,00 (Φ 1,60) | mét | 4,589 |
6 | VC-2,5 (Φ 1,80 | mét | 5,547 |
7 | VC-3,00 (Φ 2,00) | mét | 6,966 |
8 | VC-4,00 (Φ 2,25) | mét | 8,714 |
9 | VC-5,00 (Φ 2,60) | mét | 11,428 |
10 | VC-6,00 (Φ 2,78) | mét | 12,791 |
11 | VC-7,00 (Φ 3,00) | mét | 15,240 |
12 | VC-8,00 (Φ 3,20) | mét | 17,260 |
13 | VC-10 (Φ 3,57 | mét | 21,002 |
Sản phẩm liên quan