BẢNG GIÁ DÂY CÁP NGÔ HAN (15/05/2017) |
|||
Stt | Tên sản phẩm | ĐVT | Giá có VAT |
Dây cáp mềm Vvcm | |||
1 | VVCm 2x0.5 (2x16/0.2)-300/500V (*) | mét | 4,254 |
2 | VVCm 2x0.75 (2x24/0.2)-300/500V | mét | 5,507 |
3 | VVCm 2x1.0 (2x32/0.2)-300/500V | mét | 6,715 |
4 | VVCm 2x1.5 (2x30/0.25)-300/500V | mét | 9,361 |
5 | VVCm 2x2.5 (2x50/0.25)-300/500V | mét | 14,824 |
6 | VVCm 2x4.0 (2x56/0.3)-450/750V (*) | mét | 24,106 |
7 | VVCm 2x6.0 (2x84/0.3)-450/750V (*) | mét | 34,135 |
8 | VVCm 2x8.0 (2x111/0.3)-450/750V (*) | mét | 44,461 |
9 | VVCm 2x10.0 (2x87/0.38)-450/750V (*) | mét | 55,322 |
12 | VVCm 2x16.0 (2x140/0.38)-450/750V (*) | mét | 84,708 |
14 | VVCm 2x25.0 (2x217/0.38)-450/750V (*) | mét | 128,310 |
15 | VVCm 2x35.0 (2x304/0.38)-450/750V (*) | mét | 178,776 |
16 | VVCm 2x50.0 (2x437/0.38)-450/750V (*) | mét | 255,626 |
17 | VVCm 2x70.0 (2x608/0.38)-450/750V (*) | mét | 348,738 |
Dây cáp mềm 3 ruột đồng, cách điện PVC, vỏ bảo vệ PVC. (VVCm) - TCVN 6610-5:2007 | |||
1 | VVCm 3x0.5 (3x16/0.2)-300/500V (*) | mét | 5,545 |
2 | VVCm 3x0.75 (3x24/0.2)-300/500V | mét | 7,551 |
3 | VVCm 3x1.0 (3x32/0.2)-300/500V | mét | 9,359 |
4 | VVCm 3x1.5 (3x30/0.25)-300/500V | mét | 13,048 |
5 | VVCm 3x2.5 (3x50/0.25)-300/500V | mét | 20,933 |
6 | VVCm 3x4.0 (3x56/0.3)-450/750V (*) | mét | 34,161 |
7 | VVCm 3x6.0 (3x84/0.3)-450/750V (*) | mét | 48,912 |
8 | VVCm 3x8.0 (3x111/0.3)-450/750V (*) | mét | 62,767 |
9 | VVCm 3x10.0 (3x87/0.38)-450/750V (*) | mét | 79,483 |
12 | VVCm 3x16.0 (3x140/0.38)-450/750V (*) | mét | 122,616 |
14 | VVCm 3x25.0 (3x217/0.38)-450/750V (*) | mét | 185,640 |
15 | VVCm 3x35.0 (3x304/0.38)-450/750V (*) | mét | 258,999 |
16 | VVCm 3x50.0 (3x437/0.38)-450/750V (*) | mét | 369,837 |
17 | VVCm 3x70.0 (3x608/0.38)-450/750V (*) | mét | 506,863 |
Dây và cáp mềm 4 ruột đồng, cách điện PVC, vỏ bảo vệ PVC. (VVCm) - TCVN 6610-5:2007 | |||
1 | VVCm 4x0.5 (4x16/0.2)-300/500V (*) | mét | 7,144 |
2 | VVCm 4x0.75 (4x24/0.2)-300/500V | mét | 9,703 |
3 | VVCm 4x1.0 (4x32/0.2)-300/500V | mét | 12,268 |
4 | VVCm 4x1.5 (4x30/0.25)-300/500V | mét | 17,315 |
5 | VVCm 4x2.5 (4x50/0.25)-300/500V | mét | 27,442 |
6 | VVCm 4x4.0 (4x56/0.3)-450/750V (*) | mét | 44,714 |
7 | VVCm 4x6.0 (4x84/0.3)-450/750V (*) | mét | 63,918 |
8 | VVCm 4x8.0 (4x111/0.3)-450/750V (*) | mét | 83,276 |
9 | VVCm 4x10.0 (4x87/0.38)-450/750V (*) | mét | 102,911 |
12 | VVCm 4x16.0 (4x140/0.38)-450/750V (*) | mét | 163,940 |
14 | VVCm 4x25.0 (4x217/0.38)-450/750V (*) | mét | 251,416 |
15 | VVCm 4x35.0 (4x304/0.38)-450/750V (*) | mét | 342,585 |
16 | VVCm 4x50.0 (4x437/0.38)-450/750V (*) | mét | 489,841 |
17 | VVCm 4x70.0 (4x608/0.38)-450/750V (*) | mét | 672,441 |
Dây và cáp mềm 4 ruột đồng, cách điện PVC, vỏ bảo vệ PVC. (VVCm (3R+1R)) - TCCS-NHW |
|||
1 | VVCm-3x1.0+1x0.75 (3x32/0.2+1x24/0.2)-300/500V | mét | 12,618 |
2 | VVCm-3x1.5+1x1.0 (3x30/0.25+1x32/0.2)-300/500V | mét | 16,664 |
3 | VVCm-3x2.5+1x1.5 (3x50/0.25+1x30/0.25)-300/500V | mét | 26,073 |
4 | VVCm-3x4.0+1x2.5 (3x56/0.30+1x50/0.25)-450/750V (*) | mét | 42,615 |
5 | VVCm-3x6.0+1x2.5 (3x84/0.30+1x50/0.25)-450/750V (*) | mét | 59,061 |
6 | VVCm-3x6.0+1x4.0 (3x84/0.30+1x56/0.30)-450/750V (*) | mét | 61,158 |
7 | VVCm-3x8.0+1x4.0 (3x111/0.30+1x56/0.30)-450/750V (*) | mét | 77,853 |
8 | VVCm-3x10.0+1x6.0 (3x87/0.38+1x84/0.30)-450/750V (*) | mét | 97,286 |
11 | VVCm-3x16.0+1x8.0 (3x140/0.38+1x111/0.30)-450/750V (*) | mét | 152,506 |
13 | VVCm-3x25.0+1x14.0 (3x217/0.38+1x123/0.38)-450/750V (*) | mét | 219,045 |
14 | VVCm-3x35.0+1x16.0 (3x304/0.38+1x140/0.38)-450/750V (*) | mét | 316,371 |
15 | VVCm-3x35.0+1x25.0 (3x304/0.38+1x217/0.38)-450/750V (*) | mét | 328,679 |
16 | VVCm-3x50.0+1x25.0 (3x437/0.38+1x217/0.38)-450/750V (*) | mét | 454,676 |
17 | VVCm-3x70.0+1x35.0 (3x608/0.38+1x304/0.38)-450/750V (*) | mét | 623,849 |
Sản phẩm liên quan