BẢNG GIÁ CB KHỐI MCCB ABB
Cập nhật ngày 15/06/2016
Khả năng cắt | LoạI | Dòng định | MCCB 1P | MCCB 2P | ||||||||
mức In | Mã sản phẩm | Đơn giá | Mã sản phẩm | Đơn giá | ||||||||
(KA) | (A) | VND | VND | |||||||||
Breaking Cap. | Rated Cur. | Oder Code | Unit price | Oder Code | Unit price | |||||||
18KA | A1C | 20 | 1SDA066486R1 | 1,329,000 | ||||||||
25 | 1SDA066487R1 | 1,329,000 | ||||||||||
|
30 | 1SDA066488R1 | 1,329,000 | |||||||||
32 | 1SDA068754R1 | 1,329,000 | ||||||||||
40 | 1SDA066489R1 | 1,329,000 | ||||||||||
50 | 1SDA066490R1 | 1,469,000 | ||||||||||
60 | 1SDA066491R1 | 1,469,000 | ||||||||||
63 | 1SDA068765R1 | 1,749,000 | ||||||||||
70 | 1SDA066492R1 | 1,749,000 | ||||||||||
80 | 1SDA066493R1 | 1,749,000 | ||||||||||
90 | 1SDA066494R1 | 1,749,000 | ||||||||||
100 | 1SDA066495R1 | 1,749,000 | ||||||||||
125 | 1SDA066496R1 | 1,924,000 | ||||||||||
A2C | 150 | 1SDA068776R1 | 3,444,000 | |||||||||
|
160 | 1SDA066537R1 | 3,444,000 | |||||||||
175 | 1SDA066538R1 | 3,444,000 | ||||||||||
200 | 1SDA066539R1 | 3,703,000 | ||||||||||
225 | 1SDA066540R1 | 3,703,000 | ||||||||||
250 | 1SDA066541R1 | 3,703,000 | ||||||||||
25KA for 1P | A1N | 20 | 1SDA066686R1 | 1,399,000 | 1SDA066497R1 | 1,498,000 | ||||||
30KA for 2P | 25 | 1SDA066687R1 | 1,399,000 | 1SDA066498R1 | 1,498,000 | |||||||
30 | 1SDA066688R1 | 1,399,000 | 1SDA066499R1 | 1,498,000 | ||||||||
32 | 1SDA068755R1 | 1,399,000 | 1SDA068756R1 | 1,498,000 | ||||||||
40 | 1SDA066689R1 | 1,399,000 | 1SDA066500R1 | 1,498,000 | ||||||||
50 | 1SDA066690R1 | 1,546,000 | 1SDA066501R1 | 1,657,000 | ||||||||
|
60 | 1SDA066691R1 | 1,546,000 | 1SDA066502R1 | 1,657,000 | |||||||
63 | 1SDA068766R1 | 1,841,000 | 1SDA068767R1 | 1,973,000 | ||||||||
70 | 1SDA066692R1 | 1,841,000 | 1SDA066503R1 | 1,973,000 | ||||||||
80 | 1SDA066693R1 | 1,841,000 | 1SDA066504R1 | 1,973,000 | ||||||||
90 | 1SDA066694R1 | 1,841,000 | 1SDA066505R1 | 1,973,000 | ||||||||
100 | 1SDA066695R1 | 1,841,000 | 1SDA066506R1 | 1,973,000 | ||||||||
125 | 1SDA066696R1 | 2,025,000 | 1SDA066507R1 | 2,169,000 | ||||||||
A2N | 150 | 1SDA068777R1 | 3,490,000 | 1SDA068778R1 | 3,741,000 | |||||||
160 | 1SDA066770R1 | 3,490,000 | 1SDA066543R1 | 3,741,000 | ||||||||
175 | 1SDA066771R1 | 3,490,000 | 1SDA066544R1 | 3,741,000 | ||||||||
|
200 | 1SDA066772R1 | 3,753,000 | 1SDA066545R1 | 4,022,000 | |||||||
225 | 1SDA066773R1 | 3,753,000 | 1SDA066546R1 | 4,022,000 | ||||||||
250 | 1SDA066774R1 | 3,753,000 | 1SDA066547R1 | 4,022,000 | ||||||||
Khả năng cắt | LoạI | Dòng định | MCCB 3P | MCCB 4P | ||||||||
mức In | Mã sản phẩm | Đơn giá | Mã sản phẩm | Đơn giá | ||||||||
(KA) | (A) | VND | VND | |||||||||
Breaking Cap. | Rated Cur. | Oder Code | Unit price | Oder Code | Unit price | |||||||
10KA | A1A | 15 | - | 1SDA066524R1 | 1,708,000 | |||||||
16 | - | 1SDA068750R1 | 1,708,000 | |||||||||
20 | 1SDA066511R1 | 1,366,000 | 1SDA066525R1 | 1,708,000 | ||||||||
25 | 1SDA066512R1 | 1,366,000 | 1SDA066526R1 | 1,708,000 | ||||||||
|
30 | 1SDA066513R1 | 1,366,000 | 1SDA066527R1 | 1,708,000 | |||||||
32 | 1SDA068757R1 | 1,366,000 | 1SDA068761R1 | 1,708,000 | ||||||||
40 | 1SDA066514R1 | 1,366,000 | 1SDA066528R1 | 1,708,000 | ||||||||
50 | 1SDA066515R1 | 1,511,000 | 1SDA066529R1 | 1,888,000 | ||||||||
60 | 1SDA066516R1 | 1,511,000 | 1SDA066530R1 | 1,888,000 | ||||||||
70 | 1SDA066517R1 | 1,798,000 | 1SDA066531R1 | 2,247,000 | ||||||||
80 | 1SDA066518R1 | 1,798,000 | 1SDA066532R1 | 2,247,000 | ||||||||
90 | 1SDA066519R1 | 1,798,000 | 1SDA066533R1 | 2,247,000 | ||||||||
|
100 | 1SDA066520R1 | 1,798,000 | 1SDA066534R1 | 2,247,000 | |||||||
125 | 1SDA066521R1 | 1,978,000 | 1SDA066535R1 | 2,472,000 | ||||||||
18KA | A1B | 20 | 1SDA066698R1 | 1,607,000 | 1SDA066734R1 | 2,007,000 | ||||||
25 | 1SDA066699R1 | 1,607,000 | 1SDA066735R1 | 2,007,000 | ||||||||
30 | 1SDA066700R1 | 1,607,000 | 1SDA066736R1 | 2,007,000 | ||||||||
32 | 1SDA068758R1 | 1,607,000 | 1SDA068762R1 | 2,007,000 | ||||||||
40 | 1SDA066701R1 | 1,607,000 | 1SDA066737R1 | 2,007,000 | ||||||||
|
50 | 1SDA066702R1 | 1,774,000 | 1SDA066738R1 | 2,220,000 | |||||||
60 | 1SDA066703R1 | 1,774,000 | 1SDA066739R1 | 2,220,000 | ||||||||
70 | 1SDA066704R1 | 2,113,000 | 1SDA066740R1 | 2,641,000 | ||||||||
80 | 1SDA066705R1 | 2,113,000 | 1SDA066741R1 | 2,641,000 | ||||||||
90 | 1SDA066706R1 | 2,113,000 | 1SDA066742R1 | 2,641,000 | ||||||||
100 | 1SDA066707R1 | 2,113,000 | 1SDA066743R1 | 2,641,000 | ||||||||
125 | 1SDA066708R1 | 2,324,000 | 1SDA066744R1 | 2,905,000 | ||||||||
A2B | 150 | 1SDA068779R1 | 4,277,000 | 1SDA068782R1 | 5,346,000 | |||||||
|
160 | 1SDA066549R1 | 4,277,000 | 1SDA066555R1 | 5,346,000 | |||||||
175 | 1SDA066550R1 | 4,277,000 | 1SDA066556R1 | 5,346,000 | ||||||||
200 | 1SDA066551R1 | 4,599,000 | 1SDA066557R1 | 5,748,000 | ||||||||
225 | 1SDA066552R1 | 4,599,000 | 1SDA066558R1 | 5,748,000 | ||||||||
250 | 1SDA066553R1 | 4,599,000 | 1SDA066559R1 | 5,748,000 | ||||||||
25KA | A1C | 20 | 1SDA066710R1 | 1,898,000 | 1SDA066746R1 | 2,373,000 | ||||||
25 | 1SDA066711R1 | 1,898,000 | 1SDA066747R1 | 2,373,000 | ||||||||
30 | 1SDA066712R1 | 1,898,000 | 1SDA066748R1 | 2,373,000 | ||||||||
32 | 1SDA068759R1 | 1,898,000 | 1SDA068763R1 | 2,373,000 | ||||||||
40 | 1SDA066713R1 | 1,898,000 | 1SDA066749R1 | 2,373,000 | ||||||||
60 | 1SDA066715R1 | 2,098,000 | 1SDA066751R1 | 2,623,000 | ||||||||
70 | 1SDA066716R1 | 2,499,000 | 1SDA066752R1 | 3,121,000 | ||||||||
80 | 1SDA066717R1 | 2,499,000 | 1SDA066753R1 | 3,121,000 | ||||||||
90 | 1SDA066718R1 | 2,499,000 | 1SDA066754R1 | 3,121,000 | ||||||||
100 | 1SDA066719R1 | 2,499,000 | 1SDA066755R1 | 3,121,000 | ||||||||
125 | 1SDA066720R1 | 2,746,000 | 1SDA066756R1 | 3,435,000 | ||||||||
A2C | 150 | 1SDA068780R1 | 4,919,000 | 1SDA068783R1 | 6,150,000 | |||||||
160 | 1SDA066776R1 | 4,919,000 | 1SDA066788R1 | 6,150,000 | ||||||||
175 | 1SDA066777R1 | 4,919,000 | 1SDA066789R1 | 6,150,000 | ||||||||
|
200 | 1SDA066778R1 | 5,289,000 | 1SDA066790R1 | 6,613,000 | |||||||
225 | 1SDA066779R1 | 5,289,000 | 1SDA066791R1 | 6,613,000 | ||||||||
250 | 1SDA066780R1 | 5,289,000 | 1SDA066792R1 | 6,613,000 | ||||||||
Khả năng cắt | LoạI | Dòng định | MCCB 3P | MCCB 4P | ||||||||
mức In | Mã sản phẩm | Đơn giá | Mã sản phẩm | Đơn giá | ||||||||
(KA) | (A) | VND | VND | |||||||||
Breaking Cap. | Rated Cur. | Oder Code | Unit price | Oder Code | Unit price | |||||||
36KA | A1N | 20 | 1SDA066722R1 | 1,998,000 | 1SDA066758R1 | 2,499,000 | ||||||
25 | 1SDA066723R1 | 1,998,000 | 1SDA066759R1 | 2,499,000 | ||||||||
30 | 1SDA066724R1 | 1,998,000 | 1SDA066760R1 | 2,499,000 | ||||||||
|
32 | 1SDA068760R1 | 1,998,000 | 1SDA068764R1 | 2,499,000 | |||||||
40 | 1SDA066725R1 | 1,998,000 | 1SDA066761R1 | 2,499,000 | ||||||||
50 | 1SDA066726R1 | 2,209,000 | 1SDA066762R1 | 2,762,000 | ||||||||
60 | 1SDA066727R1 | 2,209,000 | 1SDA066763R1 | 2,762,000 | ||||||||
63 | 1SDA068771R1 | 2,629,000 | 1SDA068775R1 | 3,287,000 | ||||||||
70 | 1SDA066728R1 | 2,629,000 | 1SDA066764R1 | 3,287,000 | ||||||||
80 | 1SDA066729R1 | 2,629,000 | 1SDA066765R1 | 3,287,000 | ||||||||
90 | 1SDA066730R1 | 2,629,000 | 1SDA066766R1 | 3,287,000 | ||||||||
|
100 | 1SDA066731R1 | 2,629,000 | 1SDA066767R1 | 3,287,000 | |||||||
125 | 1SDA066732R1 | 2,892,000 | 1SDA066768R1 | 3,616,000 | ||||||||
A2N | 150 | 1SDA068781R1 | 4,987,000 | 1SDA068784R1 | 6,235,000 | |||||||
160 | 1SDA066782R1 | 4,987,000 | 1SDA066794R1 | 6,235,000 | ||||||||
175 | 1SDA066783R1 | 4,987,000 | 1SDA066795R1 | 6,235,000 | ||||||||
200 | 1SDA066784R1 | 5,362,000 | 1SDA066796R1 | 6,704,000 | ||||||||
|
225 | 1SDA066785R1 | 5,362,000 | 1SDA066797R1 | 6,704,000 | |||||||
250 | 1SDA066786R1 | 5,362,000 | 1SDA066798R1 | 6,704,000 | ||||||||
A3N | 320 | 1SDA066560R1 | 10,069,000 | 1SDA066568R1 | 12,688,000 | |||||||
400 | 1SDA066561R1 | 10,069,000 | 1SDA066569R1 | 12,688,000 | ||||||||
500 | 1SDA066564R1 | 16,439,000 | 1SDA066572R1 | 20,464,000 | ||||||||
630 | 1SDA066566R1 | 17,139,000 | 1SDA066574R1 | 21,400,000 | ||||||||
|
A3S | 320 | 1SDA066562R1 | 10,698,000 | 1SDA066570R1 | 13,271,000 | ||||||
400 | 1SDA066563R1 | 10,698,000 | 1SDA066571R1 | 13,271,000 | ||||||||
500 | 1SDA066565R1 | 18,083,000 | 1SDA066573R1 | 22,606,000 | ||||||||
630 | 1SDA066567R1 | 18,852,000 | 1SDA066575R1 | 23,566,000 |
Sản phẩm liên quan