BẢNG GIA CB TÉP MCB ABB
Cập nhật ngày 15/06/2016
Số cực | Khả năng cắt (KA) |
Dòng định mức (A) |
LoạI | Mã sản phẩm |
Đơn giá VNĐ |
Icu | Rated curent | Type | Order code | Unit price | |
1P | 4.5 | 6 | SH201L-C6 | 2CDS241001R0064 | 122,000 |
10 | SH201L-C10 | 2CDS241001R0104 | 122,000 | ||
16 | SH201L-C16 | 2CDS241001R0164 | 122,000 | ||
20 | SH201L-C20 | 2CDS241001R0204 | 122,000 | ||
25 | SH201L-C25 | 2CDS241001R0254 | 122,000 | ||
32 | SH201L-C32 | 2CDS241001R0324 | 122,000 | ||
40 | SH201L-C40 | 2CDS241001R0404 | 123,000 | ||
6 | 50 | SH201-C50 | 2CDS211001R0504 | 207,000 | |
63 | SH201-C63 | 2CDS211001R0634 | 207,000 | ||
2P | 4.5 | 6 | SH202L-C6 | 2CDS242001R0064 | 326,000 |
10 | SH202L-C10 | 2CDS242001R0104 | 326,000 | ||
16 | SH202L-C16 | 2CDS242001R0164 | 326,000 | ||
20 | SH202L-C20 | 2CDS242001R0204 | 326,000 | ||
25 | SH202L-C25 | 2CDS242001R0254 | 326,000 | ||
32 | SH202L-C32 | 2CDS242001R0324 | 326,000 | ||
40 | SH202L-C40 | 2CDS242001R0404 | 330,000 | ||
6 | 50 | SH202-C50 | 2CDS212001R0504 | 533,000 | |
63 | SH202-C63 | 2CDS212001R0634 | 533,000 | ||
3P | 4.5 | 6 | SH203L-C6 | 2CDS243001R0064 | 558,000 |
10 | SH203L-C10 | 2CDS243001R0104 | 558,000 | ||
16 | SH203L-C16 | 2CDS243001R0164 | 558,000 | ||
20 | SH203L-C20 | 2CDS243001R0204 | 558,000 | ||
25 | SH203L-C25 | 2CDS243001R0254 | 558,000 | ||
32 | SH203L-C32 | 2CDS243001R0324 | 558,000 | ||
40 | SH203L-C40 | 2CDS243001R0404 | 524,000 | ||
6 | 50 | SH203-C50 | 2CDS213001R0504 | 810,000 | |
63 | SH203-C63 | 2CDS213001R0634 | 810,000 | ||
4P | 4.5 | 6 | SH204L-C6 | 2CDS244001R0064 | 1,326,000 |
10 | SH204L-C10 | 2CDS244001R0104 | 1,326,000 | ||
16 | SH204L-C16 | 2CDS244001R0164 | 1,326,000 | ||
20 | SH204L-C20 | 2CDS244001R0204 | 1,326,000 | ||
25 | SH204L-C25 | 2CDS244001R0254 | 1,326,000 | ||
32 | SH204L-C32 | 2CDS244001R0324 | 1,326,000 | ||
40 | SH204L-C40 | 2CDS244001R0404 | 1,343,000 | ||
6 | 50 | SH204-C50 | 2CDS214001R0504 | 1,600,000 | |
63 | SH204-C63 | 2CDS214001R0634 | 1,600,000 | ||
1P | 6 | 6 | SH201-C6 | 2CDS211001R0064 | 139,000 |
10 | SH201-C10 | 2CDS211001R0104 | 139,000 | ||
16 | SH201-C16 | 2CDS211001R0164 | 139,000 | ||
20 | SH201-C20 | 2CDS211001R0204 | 139,000 | ||
25 | SH201-C25 | 2CDS211001R0254 | 139,000 | ||
32 | SH201-C32 | 2CDS211001R0324 | 139,000 | ||
40 | SH201-C40 | 2CDS211001R0404 | 140,000 | ||
50 | SH201-C50 | 2CDS211001R0504 | 207,000 | ||
63 | SH201-C63 | 2CDS211001R0634 | 207,000 | ||
2P | 6 | 6 | SH202-C6 | 2CDS212001R0064 | 378,000 |
10 | SH202-C10 | 2CDS212001R0104 | 378,000 | ||
16 | SH202-C16 | 2CDS212001R0164 | 378,000 | ||
20 | SH202-C20 | 2CDS212001R0204 | 378,000 | ||
25 | SH202-C25 | 2CDS212001R0254 | 378,000 | ||
32 | SH202-C32 | 2CDS212001R0324 | 378,000 | ||
40 | SH202-C40 | 2CDS212001R0404 | 383,000 | ||
50 | SH202-C50 | 2CDS212001R0504 | 533,000 | ||
63 | SH202-C63 | 2CDS212001R0634 | 533,000 | ||
3P | 6 | 6 | SH203-C6 | 2CDS213001R0064 | 608,000 |
10 | SH203-C10 | 2CDS213001R0104 | 608,000 | ||
16 | SH203-C16 | 2CDS213001R0164 | 608,000 | ||
20 | SH203-C20 | 2CDS213001R0204 | 608,000 | ||
25 | SH203-C25 | 2CDS213001R0254 | 608,000 | ||
32 | SH203-C32 | 2CDS213001R0324 | 608,000 | ||
40 | SH203-C40 | 2CDS213001R0404 | 616,000 | ||
50 | SH203-C50 | 2CDS213001R0504 | 810,000 | ||
63 | SH203-C63 | 2CDS213001R0634 | 810,000 | ||
4P | 6 | 6 | SH204-C6 | 2CDS214001R0064 | 1,264,000 |
10 | SH204-C10 | 2CDS214001R0104 | 1,264,000 | ||
16 | SH204-C16 | 2CDS214001R0164 | 1,264,000 | ||
20 | SH204-C20 | 2CDS214001R0204 | 1,264,000 | ||
25 | SH204-C25 | 2CDS214001R0254 | 1,264,000 | ||
32 | SH204-C32 | 2CDS214001R0324 | 1,264,000 | ||
40 | SH204-C40 | 2CDS214001R0404 | 1,280,000 | ||
50 | SH204-C50 | 2CDS214001R0504 | 1,600,000 | ||
63 | SH204-C63 | 2CDS214001R0634 | 1,600,000 |
Sản phẩm liên quan